TL;DR: xmrwallet.com stole an estimated $100M+ in Monero over 8 years via server-side transaction hijacking. NameSilo, LLC publicly defended the operator, fabricated a "compromise" story, offered to remove VirusTotal detections, and used X Gold Checkmark to silence researchers. This archive contains 61 SHA-256 verified screenshots, court-ready PDFs, operator emails, ICANN filing, 130M+ domain analysis, and the operator's own farewell letter.
How we found it: We were scrolling through 5.18M NameSilo domains. Row after row of gibberish: sdf8k3jx.sbs, x9wqm2.cfd. No IP, no email, no phone, no rank. We decided to count. NameSilo was 10pp above its closest competitor. 2x industry baseline. 615% spike. We didn't go looking for money laundering. The data showed it to us.
| Layer | Count | % | Status |
|---|---|---|---|
| Total domains | 5,179,405 | 100% | What they claim |
| No DNS + parking stubs | 2,882,774 | 56% | PHANTOM |
| Has real IP | 2,296,631 | 44% | Maybe real |
| HTTP alive (responds) | ~958,188 | 18.5% | Possibly legit |
| Real business | 54,855 | 1.06% | Actual companies |
| Top-million traffic | 17,875 | 0.35% | Real websites |
| Tranco top 10K | 58 | lol | That's it |
Source: tldes.com — 136 ICANN-accredited registrars, live prices.
| # | .com Registrar | Register | Renew | Transfer |
|---|---|---|---|---|
| 1 | Spaceship | $2.90 | $10.18 | $8.17 |
| 3 | GoDaddy | $5.19 | $23.19 | $13.19 |
| 6 | Namecheap | $6.99 | $14.98 | $11.08 |
| 14 | Dynadot | $8.99 | $10.88 | $10.49 |
| 23 | Porkbun | $10.08 | $11.08 | $10.08 |
| 26 | Cloudflare | $10.46 | $10.46 | $10.46 |
| ... 100+ registrars cheaper than NameSilo ... | ||||
| ~96 | NameSilo 🤡 | $15.56 | $17.29 | $9.80 |
ShortDot SA (Luxembourg, 9 Rue Louvigny) owns: .sbs, .cfd, .icu, .cyou, .bond, .buzz, .qpon
On shortdot.bond/about, they name 6 partners out of 400+:
| 1 | STEAL — xmrwallet.com hijacks Monero transactions for 8+ years. ~$100M+ stolen. Funds in XMR — untraceable. |
| 2 | CONVERT — XMR → BTC via DEX/mixers/OTC. Untraceable step. Output: Bitcoin. |
| 3 | WASH — Buy domains at NameSilo. NameSilo accepts Bitcoin. No KYC. 10K-17K domains/day. $0.99 junk TLDs. Never activated. The purchase IS the purpose. |
| 4 | REPORT — NameSilo books as revenue. C$65.5M/year. "Fastest growing." Stock on CSE (URL). P/E 143.8x. |
| 5 | CASH OUT — Insiders sell shares. Kristaps Ronka (18.5%, ~17M shares). Clean money. Laundry complete. |
| Their Claim | Reality | Method | Inflate |
|---|---|---|---|
| "5.8M active domains" | ~958K active | Count phantoms | 6.1x |
| "150+ payment options" | 12 methods | Count card brands | 12.5x |
| GoDaddy "$23.98" | $5.19 | Use renewal price | 4.6x |
| Name.com "$17.99" | $11.24 | Use inflated price | 1.6x |
| "No abuse reports" | 100+ received | Delete and deny | ∞ |
| "Domain compromised" | Code never changed | Fabricate narrative | Fiction |
| "Low cost leader" | #96 of 130 | Show inflated competitors | Fraud |
| "Fastest growing" | 615% dead spike | Count phantoms as growth | Phantom |
Lying is not their cover-up strategy. It's their business model.
We've dealt with enough registrars to know exactly what they'll say.
sha256sum -c SHA256SUMS.txt — every file's integrity is independently verifiable. If a hash doesn't match = tampering.
📷 Full Evidence Gallery 🤖 Bot Farm Analysis 🌐 Main Archive (Cyberpunk)
| Main site | phishdestroy.io |
| IPFS | phishdestroy.eth.limo (ENS) |
| [email protected] | |
| GitHub | github.com/phishdestroy |
| Twitter/X | @Phish_Destroy (locked by Gold Checkmark) |
| Telegram | t.me/phishdestroy |
PhishDestroy Evidence Archive — Windows 98 Edition
Same evidence as the main archive. Same SHA-256 hashes. Same facts. Different aesthetics.
This page is our tribute to NameSilo's actual admin panel design, which their CEO Kristaps Ronka admitted needs a "complete UX overhaul" after seven years. We recreated the experience they give their customers — and applied it to the evidence they tried to suppress.
phishdestroy.eth — Permanent IPFS Archive — 2026